Jump to content

ABBOV

Members
  • Posts

    1
  • Joined

  • Last visited

Posts posted by ABBOV

  1. Hi,

    I've got a table with waypoints in my db (called points), these waypoints combine to a route due to the the timestamp in the start and stop column.
    Now I would like to change the date and/or date + hour to use the track on a different date or start at a differnt hour. But i also would like to keep the intervals between the records.

    ID    Name    Lat    Lon    Start    Stop
    526    Waypoint X    52.14722000    6.39720000    2020-03-30 20:37:32.0    2020-03-30 20:47:32.0
    527    Waypoint Y    52.14670000    6.39139000    2020-03-30 20:47:32.0    2020-03-30 20:52:32.0
    528    Waypoint Z    52.14248000    6.39125000    2020-03-30 20:52:32.0    2020-03-30 20:57:32.0
    529    Waypoint X    52.14722000    6.39720000    2020-03-30 20:57:32.0    2020-03-30 21:02:32.0
    530    Waypoint Y    52.14670000    6.39139000    2020-03-30 21:02:32.0    2020-03-30 21:07:32.0
    531    Waypoint Z    52.14248000    6.39125000    2020-03-30 21:07:32.0    2020-03-30 21:12:32.0
    532    Waypoint X    52.14722000    6.39720000    2020-03-30 21:12:32.0    2020-03-30 21:17:32.0
    533    Waypoint Y    52.14670000    6.39139000    2020-03-30 21:17:32.0    2020-03-30 21:22:32.0
    534    Waypoint Z    52.14248000    6.39125000    2020-03-30 21:22:32.0    2020-03-30 21:27:32.0
    535    Waypoint X    52.14722000    6.39720000    2020-03-30 21:27:32.0    2020-03-30 21:32:32.0
    536    Waypoint Y    52.14670000    6.39139000    2020-03-30 21:32:32.0    2020-03-30 21:37:32.0

    Is it possible to use an update querey to change only a part of a datetime stamp? See the colored examples shown below.

    • 2020-03-30 20:37:32.0
    • 2020-03-30 20:37:32.0

    Thanks in advance for your help.

    Arjan

×
×
  • Create New...