Jump to content

Kiki_Musa

Members
  • Posts

    1
  • Joined

  • Last visited

Posts posted by Kiki_Musa

  1. ID Name Orderdate Catalog Price
    7b 34-10 NULL 3000
    7b 34-10 NULL 3000
    7b 34-10 NULL 2000
    7b 35-12 PL-17 3000
    8b 35-11 PL-18 4000
    8b 34-13 PL-18 4000
    8b 34-14 PL-18 4000
    8b 34-15 PL-18 4000
    9b 35-12 PL-19 5000
    9b 35-11 PL-19 5000
    9b 34-18 PL-19 5000
    9b 34-19 PL-19 5000
    9b 34-20 PL-19 5000
           
           
           
    I want a List of the products  
    where Id starts with 7  
    where Name starts with 34  
    where Orderdate = null  
    whit the highest catalog price  
           
    Output should be this      
    ID Name Orderdate Catalog Price
    7b 34-10 NULL 3000
    7b 34-10 NULL 3000
×
×
  • Create New...